Filesystem                          Size  Used Avail Use% Mounted on
/dev/mapper/system-root             184G   11G  164G   6% /
none                                4.0K     0  4.0K   0% /sys/fs/cgroup
udev                                126G  4.0K  126G   1% /dev
tmpfs                                26G  1.7M   26G   1% /run
none                                5.0M     0  5.0M   0% /run/lock
none                                126G  920K  126G   1% /run/shm
none                                100M     0  100M   0% /run/user
/dev/sda1                           472M   55M  393M  13% /boot
/dev/mapper/system-var+lib+volumes  535G   75M  508G   1% /var/lib/volumes
tmpfs                               126G   12K  126G   1% /var/lib/kubelet/pods/dc1ef69d-78e4-11e6-a4c5-f8bc1206d2b2/volumes/kubernetes.io~secret/default-token-bblq6
tmpfs                               126G   12K  126G   1% /var/lib/kubelet/pods/dc1f2a3d-78e4-11e6-a4c5-f8bc1206d2b2/volumes/kubernetes.io~secret/default-token-bblq6
tmpfs                               126G   12K  126G   1% /var/lib/kubelet/pods/dc1e0ddd-78e4-11e6-a4c5-f8bc1206d2b2/volumes/kubernetes.io~secret/default-token-50412
tmpfs                               126G   12K  126G   1% /var/lib/kubelet/pods/dc1e1bff-78e4-11e6-a4c5-f8bc1206d2b2/volumes/kubernetes.io~secret/default-token-50412
tmpfs                               126G   12K  126G   1% /var/lib/kubelet/pods/cb7e2b3b-7f57-11e6-a4c5-f8bc1206d2b2/volumes/kubernetes.io~secret/default-token-50412
tmpfs                               126G   12K  126G   1% /var/lib/kubelet/pods/74f1a616-7fd2-11e6-a4c5-f8bc1206d2b2/volumes/kubernetes.io~secret/default-token-50412
