6.15.2.1.2.3.3. NOTIFY fail-over test report

This is the report for Test Case 1: Client and Server connected to Master, Master fails.

This scenario is executed with help of oslo.messaging simulator. There is one client-server pair of simulator running in single-threaded mode. The stats are collected from both client and server and detailed report is shown with one second precision.

6.15.2.1.2.3.3.1. Execution Summary

attribute value
Client sent, msg 122319
Server received, msg 122319
Loss, msg 0
Errors, msg 0
Duration, sec 121.1
Throughput, msg/sec 1010.5
Transfer, Mb 388.6
Bandwidth, Mb/sec 3.2
Avg. latency, ms 48.0
Max latency, ms 2027.8

6.15.2.1.2.3.3.2. Message flow

This chart shows the message flow between client and server. It includes messages sent by the client, received by the server and errors caught by the client.

../../../../../_images/notify_message_flow5.svg
where:
  • sent - messages sent by the client
  • received - messages received by the server
  • errors - errors exposed and caught by the client

6.15.2.1.2.3.3.3. Messages sent by the client

This chart shows messages sent by client and error rate.

../../../../../_images/notify_sent_messages5.svg
NOTIFY sent messages
time sent, msg errors, msg
0 1 0
1 1005 0
2 998 0
3 991 0
4 969 0
5 1001 0
6 968 0
7 1004 0
8 1012 0
9 1016 0
10 1016 0
11 1035 0
12 1019 0
13 994 0
14 1022 0
15 1040 0
16 1062 0
17 1038 0
18 1018 0
19 1053 0
20 1043 0
21 1000 0
22 1017 0
23 1028 0
24 1029 0
25 1031 0
26 1042 0
27 1021 0
28 1053 0
29 1027 0
30 1035 0
31 1005 0
32 1001 0
33 975 0
34 1019 0
35 1030 0
36 1039 0
37 1036 0
38 1046 0
39 1028 0
40 1033 0
41 1029 0
42 1039 0
43 1004 0
44 1005 0
45 1031 0
46 985 0
47 1011 0
48 988 0
49 1017 0
50 1013 0
51 1032 0
52 1000 0
53 1047 0
54 996 0
55 1019 0
56 981 0
57 1013 0
58 1010 0
59 1030 0
60 1010 0
61 1004 0
62 998 0
63 992 0
64 1003 0
65 1018 0
66 1002 0
67 1036 0
68 1055 0
69 1043 0
70 1014 0
71 1045 0
72 1018 0
73 1009 0
74 1025 0
75 1006 0
76 1037 0
77 1026 0
78 1017 0
79 1027 0
80 1018 0
81 1030 0
82 1024 0
83 1008 0
84 1016 0
85 1002 0
86 1025 0
87 1010 0
88 1031 0
89 1031 0
90 993 0
91 998 0
92 1031 0
93 1003 0
94 1038 0
95 1023 0
96 1043 0
97 1030 0
98 1028 0
99 1009 0
100 1004 0
101 1034 0
102 1020 0
103 1064 0
104 1043 0
105 1014 0
106 991 0
107 1013 0
108 1019 0
109 1020 0
110 1040 0
111 1032 0
112 1035 0
113 1043 0
114 1029 0
115 1035 0
116 1034 0
117 1030 0
118 1035 0
119 1018 0
120 940 0

6.15.2.1.2.3.3.4. Messages received by the server

This chart shows messages received by the server and their latency.

../../../../../_images/notify_received_messages5.svg
NOTIFY received messages
time round-trip, msg latency, ms
0 0 .
1 0 .
2 999 1.6
3 998 1.7
4 991 1.6
5 969 1.6
6 1001 1.7
7 967 1.6
8 1004 1.6
9 1012 1.6
10 1018 1.6
11 1014 1.6
12 1035 1.5
13 1020 1.6
14 994 1.6
15 1022 1.6
16 262 1.6
17 0 .
18 1175 1825.6
19 1705 1316.1
20 1703 665.6
21 1411 122.0
22 1001 1.5
23 1017 1.5
24 1028 1.5
25 1030 1.6
26 1031 1.5
27 1041 1.5
28 1022 1.6
29 1053 1.4
30 1027 1.4
31 1035 1.5
32 1005 1.5
33 1001 1.5
34 974 1.5
35 1020 1.6
36 1029 1.5
37 1040 1.5
38 1036 1.6
39 1046 1.5
40 1029 1.5
41 1032 1.5
42 1029 1.6
43 1039 1.5
44 1003 1.5
45 1005 1.6
46 1031 1.5
47 985 1.5
48 1011 1.5
49 988 1.6
50 1017 1.5
51 1012 1.5
52 1032 1.5
53 999 1.5
54 1048 1.4
55 996 1.5
56 1018 1.5
57 982 1.5
58 1013 1.5
59 1010 1.6
60 1030 1.5
61 1011 1.5
62 1003 1.5
63 997 1.6
64 993 1.5
65 1003 1.5
66 1018 1.5
67 1002 1.5
68 1035 1.5
69 1056 1.5
70 1043 1.5
71 1014 1.5
72 1045 1.4
73 1018 1.5
74 1010 1.5
75 1025 1.5
76 1006 1.6
77 1037 1.5
78 1026 1.5
79 1017 1.5
80 1027 1.5
81 1018 1.5
82 1030 1.5
83 1025 1.6
84 1007 1.5
85 1016 1.5
86 1003 1.5
87 1024 1.5
88 1011 1.5
89 1030 1.5
90 1031 1.7
91 993 1.5
92 999 1.5
93 1031 1.5
94 1004 1.6
95 1037 1.4
96 1023 1.5
97 1043 1.7
98 1030 1.5
99 1029 1.5
100 1008 1.6
101 1004 1.5
102 1034 1.4
103 1020 1.5
104 1063 1.5
105 1043 1.4
106 1014 1.5
107 991 1.6
108 1014 1.5
109 1018 1.5
110 1020 1.5
111 1040 1.5
112 1031 1.4
113 1036 1.4
114 1043 1.5
115 1029 1.4
116 1035 1.5
117 1035 1.5
118 1022 1.5
119 1035 1.4
120 1017 1.4
121 952 1.5
122 0 .