The following diagrams and tables show the required virtual machine (VM) states and task states for various commands issued by the user.
Command | Req’d VM States | Req’d Task States | Target State |
---|---|---|---|
pause | Active, Shutoff, Rescued | Resize Verify, unset | Paused |
unpause | Paused | N/A | Active |
suspend | Active, Shutoff | N/A | Suspended |
resume | Suspended | N/A | Active |
rescue | Active, Shutoff | Resize Verify, unset | Rescued |
unrescue | Rescued | N/A | Active |
set admin password | Active | N/A | Active |
rebuild | Active, Shutoff | Resize Verify, unset | Active |
force delete | Soft Deleted | N/A | Deleted |
restore | Soft Deleted | N/A | Active |
soft delete | Active, Shutoff, Error | N/A | Soft Deleted |
delete | Active, Shutoff, Building, Rescued, Error | N/A | Deleted |
backup | Active, Shutoff | N/A | Active, Shutoff |
snapshot | Active, Shutoff | N/A | Active, Shutoff |
start | Shutoff, Stopped | N/A | Active |
stop | Active, Shutoff, Rescued | Resize Verify, unset | Stopped |
reboot | Active, Shutoff, Rescued | Resize Verify, unset | Active |
resize | Active, Shutoff | Resize Verify, unset | Resized |
revert resize | Active, Shutoff | Resize Verify, unset | Active |
confirm resize | Active, Shutoff | Resize Verify, unset | Active |
VM State | Commands |
---|---|
Paused | unpause |
Suspended | resume |
Active | set admin password, suspend, pause, rescue, rebuild, soft delete, delete, backup, snapshot, stop, reboot, resize, revert resize, confirm resize |
Shutoff | suspend, pause, rescue, rebuild, soft delete, delete, backup, start, snapshot, stop, reboot, resize, revert resize, confirm resize |
Rescued | unrescue, pause |
Stopped | rescue, delete, start |
Soft Deleted | force delete, restore |
Error | soft delete, delete |
Building | delete |
Rescued | delete, stop, reboot |
The following diagram shows the sequence of VM states, task states, and power states when a new VM instance is created.