| Compute count | computes | OSD count | OSD count | Total Ceph disks count | OSD_hdd_count | 
                Random direct performance,
                 | 
| Operation | IOPS +- conf% ~ dev% | 
| Read | 9980.0 +- 0 ~ 1  | 
                    
| Write | 296.0 +- 1 ~ 6  | 
                    
| Operation | BW MiBps +- conf% ~ dev% | 
| Read | 518.0 +- 1 ~ 6  | 
                    
| Write | 2001.0 +- 0 ~ 3  | 
                    
| Latency ms | IOPS | 
10  | 
                        196  | 
                    
30  | 
                        >=1850  | 
                    
100  | 
                        >=1850  |