Filesystem               Size  Used Avail Use% Mounted on
udev                     126G  4.0K  126G   1% /dev
tmpfs                     26G  1.4M   26G   1% /run
/dev/mapper/system-root  3.3T  1.3G  3.1T   1% /
none                     4.0K     0  4.0K   0% /sys/fs/cgroup
none                     5.0M     0  5.0M   0% /run/lock
none                     126G   44K  126G   1% /run/shm
none                     100M     0  100M   0% /run/user
/dev/sda2                120M   32M   80M  29% /boot
none                     3.3T  1.3G  3.1T   1% /var/lib/docker/aufs/mnt/2a47506667ea7f809701df6c326990df644707d901719c0c116e12b5cd4f3925
shm                       64M     0   64M   0% /var/lib/docker/containers/02ab0b45cab8f0766e8418f47f378f2dbee43603223c50366cabe8565c65ba2a/shm
